| OFFENSIVE AVERAGE |
| 1. | Terre Haute South | 77.92 |
| 2. | Wawasee | 75.08 |
| 3. | Southwestern (Hanover) | 71.73 |
| 4. | Shenandoah | 71.62 |
| 5. | Franklin County | 71.28 |
| 6. | Brownstown Central | 70.45 |
| 7. | Fort Wayne Luers | 69.68 |
| 8. | Gary West | 69.61 |
| 9. | Shelbyville | 68.83 |
| 10. | Indianapolis Cathedral | 68.67 |
| 11. | Eminence | 68.65 |
| 12. | Salem | 68.13 |
| 13. | Triton Central | 68.00 |
| 14. | Center Grove | 67.92 |
| 15. | Rochester | 67.91 |
| 16. | North Knox | 67.85 |
| 17. | Mooresville | 67.35 |
| 18. | Southport | 67.32 |
| 19. | Eastern Hancock | 67.08 |
| 20. | North Harrison | 66.52 |
| 21. | Vincennes Lincoln | 66.27 |
| 22. | Greensburg | 66.26 |
| 23. | Castle | 65.92 |
| 24. | Warsaw | 65.71 |
| 25. | North Vermillion | 65.38 |
| 26. | Tri-County | 64.77 |
| 27. | Forest Park | 64.75 |
| 28. | Evansville Bosse | 64.63 |
| 29. | Ben Davis | 64.62 |
| 30. | Indianapolis Chatard | 64.59 |
| 31. | Winchester | 64.58 |
| 32. | Kokomo | 64.44 |
| 33. | Huntington North | 64.29 |
| 34. | Brownsburg | 64.24 |
| 35. | Highland | 64.22 |
| 36. | Martinsville | 64.14 |
| 37. | South Central (Elizabeth) | 63.86 |
| 38. | Evansville Memorial | 63.46 |
| 39. | Twin Lakes | 63.32 |
| 40. | North Judson | 63.26 |
| 41. | Frontier | 63.25 |
| | Hamilton Southeastern | 63.25 |
| 43. | Fort Wayne Elmhurst | 63.00 |
| 44. | Columbus North | 62.95 |
| 45. | Providence | 62.95 |
| 46. | Leo | 62.91 |
| 47. | South Bend Riley | 62.52 |
| 48. | Evansville Mater Dei | 62.52 |
| 49. | New Harmony | 62.36 |
| 50. | Pike | 62.14 |
|
| DEFENSIVE AVERAGE |
| 1. | North Putnam | 36.17 |
| 2. | Fort Wayne Canterbury | 37.61 |
| 3. | Highland | 37.78 |
| 4. | Delta | 37.79 |
| 5. | Clinton Central | 37.90 |
| 6. | Forest Park | 38.13 |
| 7. | Angola | 38.20 |
| 8. | Valparaiso | 38.30 |
| 9. | South Bend Adams | 38.39 |
| 10. | Fountain Central | 38.44 |
| 11. | Fort Wayne Keystone | 38.50 |
| 12. | Lewis Cass | 38.70 |
| 13. | Gibson Southern | 39.00 |
| 14. | Heritage Christian | 39.12 |
| 15. | Washington Catholic | 39.25 |
| 16. | Winamac | 39.26 |
| 17. | Edgewood | 39.46 |
| 18. | Northfield | 39.76 |
| 19. | Plymouth | 39.96 |
| 20. | Maconaquah | 40.00 |
| 21. | Lapel | 40.13 |
| 22. | Kokomo | 40.16 |
| 23. | Fort Wayne Luers | 40.21 |
| 24. | Crown Point | 40.29 |
| 25. | Fremont | 40.54 |
| 26. | Alexandria | 40.68 |
| 27. | Penn | 41.04 |
| 28. | John Glenn | 41.12 |
| 29. | Garrett | 41.17 |
| 30. | West Lafayette | 41.19 |
| 31. | NorthWood | 41.22 |
| 32. | Triton | 41.46 |
| 33. | Westview | 41.52 |
| 34. | White River Valley | 41.54 |
| 35. | Franklin County | 41.76 |
| 36. | Rising Sun | 41.76 |
| 37. | Northwestern | 41.91 |
| 38. | Eastern Greene | 42.24 |
| 39. | Kankakee Valley | 42.48 |
| 40. | Gary West | 42.48 |
| 41. | DeKalb | 42.50 |
| 42. | Griffith | 42.52 |
| 43. | Danville | 42.61 |
| 44. | Hammond Gavit | 42.84 |
| 45. | Lakeland | 42.95 |
| 46. | Whiting | 42.95 |
| 47. | Winchester | 43.08 |
| 48. | Andrean | 43.13 |
| 49. | Muncie Central | 43.18 |
| 50. | North Posey | 43.36 |
|
| AVERAGE MARGIN |
| 1. | Terre Haute South | 33.79 |
| 2. | Franklin County | 29.52 |
| 3. | Fort Wayne Luers | 29.46 |
| 4. | Gary West | 27.13 |
| 5. | Forest Park | 26.63 |
| 6. | Shenandoah | 26.50 |
| 7. | Highland | 26.44 |
| 8. | Indianapolis Cathedral | 24.63 |
| 9. | Kokomo | 24.28 |
| 10. | North Knox | 24.00 |
| 11. | Wawasee | 23.63 |
| 12. | Southwestern (Hanover) | 22.23 |
| 13. | Brownstown Central | 21.59 |
| 14. | North Vermillion | 21.50 |
| | Winchester | 21.50 |
| 16. | Alexandria | 20.36 |
| 17. | Ben Davis | 20.07 |
| 18. | Castle | 19.76 |
| 19. | Triton Central | 19.48 |
| 20. | Angola | 19.35 |
| 21. | Shelbyville | 18.57 |
| 22. | Triton | 18.50 |
| 23. | Eastern Hancock | 18.21 |
| 24. | White River Valley | 18.07 |
| 25. | Northwestern | 17.91 |
| 26. | Brownsburg | 17.88 |
| 27. | Huntington North | 17.81 |
| 28. | Eminence | 17.48 |
| 29. | Center Grove | 17.36 |
| 30. | Fort Wayne Canterbury | 17.13 |
| 31. | Andrean | 16.96 |
| 32. | Tri-County | 16.95 |
| 33. | Crown Point | 16.79 |
| 34. | Greensburg | 16.70 |
| | Leo | 16.70 |
| 36. | Fort Wayne Snider | 16.11 |
| 37. | Fountain Central | 16.00 |
| 38. | Plymouth | 15.93 |
| 39. | Hammond Gavit | 15.84 |
| 40. | Rochester | 15.50 |
| 41. | Lewis Cass | 15.35 |
| 42. | Delta | 15.33 |
| 43. | Mooresville | 15.17 |
| 44. | North Harrison | 15.00 |
| 45. | Jasper | 14.96 |
| 46. | Fort Wayne Concordia | 14.77 |
| 47. | NorthWood | 14.74 |
| 48. | Muncie Central | 14.64 |
| 49. | New Harmony | 14.55 |
| 50. | Turkey Run | 14.48 |
|