| OFFENSIVE AVERAGE |
| 1. | Southwestern (Hanover) | 77.11 |
| 2. | Terre Haute South | 72.78 |
| 3. | Indianapolis Tech | 70.14 |
| 4. | Vincennes Lincoln | 69.68 |
| 5. | North Vermillion | 68.62 |
| 6. | Alexandria | 68.42 |
| 7. | Jeffersonville | 68.14 |
| 8. | North Harrison | 67.33 |
| 9. | Noblesville | 67.29 |
| 10. | Wawasee | 66.84 |
| 11. | North Central (Indianapolis) | 66.67 |
| 12. | Columbus North | 65.87 |
| 13. | Floyd Central | 65.67 |
| 14. | Shelbyville | 65.60 |
| 15. | New Harmony | 65.40 |
| 16. | Gary West | 65.35 |
| 17. | Franklin County | 65.18 |
| 18. | Hamilton Southeastern | 64.86 |
| 19. | North Judson | 64.85 |
| 20. | South Bend Riley | 64.57 |
| 21. | Evansville Mater Dei | 63.42 |
| | Indianapolis Cathedral | 63.42 |
| 23. | North Knox | 63.29 |
| 24. | Twin Lakes | 63.26 |
| 25. | Fort Wayne South | 63.10 |
| 26. | Fort Wayne Luers | 63.08 |
| 27. | Ben Davis | 62.96 |
| 28. | Bloomington South | 62.96 |
| 29. | Indian Creek | 62.71 |
| 30. | Triton Central | 62.52 |
| 31. | Frankfort | 62.48 |
| 32. | Carroll (Fort Wayne) | 61.96 |
| 33. | Oregon-Davis | 61.86 |
| 34. | Castle | 61.71 |
| 35. | Shenandoah | 61.69 |
| 36. | Heritage Christian | 61.55 |
| 37. | North Newton | 61.54 |
| 38. | Jennings County | 61.50 |
| 39. | Kokomo | 61.43 |
| 40. | Northwestern | 61.32 |
| 41. | Clinton Prairie | 61.04 |
| 42. | Eastern Hancock | 60.64 |
| 43. | Scottsburg | 60.57 |
| 44. | Hebron | 60.50 |
| 45. | Angola | 60.46 |
| 46. | New Albany | 60.42 |
| 47. | Union City | 60.28 |
| 48. | South Bend St. Joseph's | 60.24 |
| 49. | Boone Grove | 60.05 |
| 50. | Fort Wayne Concordia | 59.79 |
|
| DEFENSIVE AVERAGE |
| 1. | Valparaiso | 35.46 |
| 2. | Griffith | 35.86 |
| 3. | Whiting | 36.33 |
| 4. | Borden | 36.48 |
| 5. | North Putnam | 36.92 |
| 6. | Highland | 37.15 |
| 7. | Fountain Central | 38.13 |
| 8. | Union City | 38.52 |
| 9. | Angola | 38.71 |
| 10. | Washington Catholic | 38.95 |
| 11. | Crown Point | 39.18 |
| 12. | Terre Haute South | 39.59 |
| 13. | Calumet | 39.68 |
| 14. | Hebron | 39.75 |
| 15. | Alexandria | 40.12 |
| 16. | Gibson Southern | 40.21 |
| 17. | Paoli | 40.36 |
| 18. | Penn | 40.50 |
| 19. | Plymouth | 40.58 |
| 20. | Southridge | 40.83 |
| 21. | East Chicago Central | 40.90 |
| 22. | Lewis Cass | 40.92 |
| 23. | Winchester | 41.04 |
| 24. | Clinton Central | 41.05 |
| 25. | Churubusco | 41.15 |
| 26. | NorthWood | 41.23 |
| 27. | Eastern Greene | 41.32 |
| | Northfield | 41.32 |
| 29. | Triton Central | 41.32 |
| 30. | Boone Grove | 41.41 |
| 31. | Shenandoah | 41.42 |
| 32. | Evansville Reitz | 41.43 |
| 33. | Northwestern | 41.56 |
| 34. | Lakeland | 41.86 |
| 35. | Lapel | 41.91 |
| 36. | Kokomo | 41.95 |
| | Manchester | 41.95 |
| 38. | Bloomington South | 41.96 |
| | Fort Wayne Canterbury | 41.96 |
| 40. | Beech Grove | 42.00 |
| 41. | Brownsburg | 42.14 |
| 42. | White River Valley | 42.23 |
| 43. | McCutcheon | 42.24 |
| 44. | Brebeuf Jesuit | 42.32 |
| 45. | LaVille | 42.43 |
| 46. | Seeger | 42.45 |
| 47. | Hobart | 42.52 |
| | Orleans | 42.52 |
| 49. | Forest Park | 42.65 |
| 50. | North Vermillion | 42.65 |
|
| AVERAGE MARGIN |
| 1. | Terre Haute South | 33.19 |
| 2. | Southwestern (Hanover) | 29.74 |
| 3. | Alexandria | 28.31 |
| 4. | Vincennes Lincoln | 26.55 |
| 5. | North Vermillion | 25.96 |
| 6. | Wawasee | 23.56 |
| 7. | Union City | 21.76 |
| 8. | Angola | 21.75 |
| 9. | Triton Central | 21.20 |
| 10. | Bloomington South | 21.00 |
| 11. | Hebron | 20.75 |
| 12. | New Harmony | 20.56 |
| 13. | Indianapolis Tech | 20.41 |
| 14. | Shenandoah | 20.27 |
| 15. | Shelbyville | 20.20 |
| 16. | Northwestern | 19.76 |
| 17. | Kokomo | 19.48 |
| 18. | North Harrison | 19.42 |
| 19. | North Knox | 18.75 |
| 20. | Boone Grove | 18.64 |
| 21. | Indianapolis Cathedral | 18.00 |
| 22. | Winchester | 17.96 |
| 23. | Gary West | 17.92 |
| 24. | South Bend Riley | 17.43 |
| 25. | Carroll (Fort Wayne) | 17.33 |
| 26. | Fort Wayne Concordia | 17.04 |
| 27. | Indian Creek | 16.86 |
| 28. | North Judson | 16.73 |
| 29. | Heritage Christian | 16.40 |
| 30. | Fountain Central | 16.38 |
| 31. | Brebeuf Jesuit | 16.07 |
| 32. | Fort Wayne Luers | 16.00 |
| 33. | Delta | 15.86 |
| 34. | Mooresville | 15.83 |
| 35. | Noblesville | 15.81 |
| 36. | Lawrence North | 15.68 |
| 37. | Jeffersonville | 15.67 |
| 38. | Calumet | 15.64 |
| 39. | Castle | 15.58 |
| 40. | Clinton Prairie | 15.46 |
| 41. | New Prairie | 15.32 |
| 42. | Beech Grove | 15.14 |
| 43. | Highland | 14.85 |
| 44. | Gibson Southern | 14.21 |
| 45. | Borden | 14.17 |
| 46. | Oregon-Davis | 14.14 |
| 47. | Jennings County | 14.00 |
| | New Albany | 14.00 |
| 49. | North Central (Indianapolis) | 13.90 |
| 50. | Mitchell | 13.54 |
|