| OFFENSIVE AVERAGE |
| 1. | North Harrison | 71.23 |
| 2. | Alexandria | 71.13 |
| 3. | Jeffersonville | 69.72 |
| 4. | Washington | 69.45 |
| 5. | Indian Creek | 68.77 |
| 6. | Mooresville | 68.50 |
| 7. | Shenandoah | 67.41 |
| 8. | Heritage Christian | 67.28 |
| 9. | South Bend Riley | 66.56 |
| 10. | Castle | 66.39 |
| 11. | Pike | 66.09 |
| 12. | Southwestern (Hanover) | 65.93 |
| 13. | Hamilton Southeastern | 65.73 |
| 14. | North Knox | 65.52 |
| 15. | Vincennes Lincoln | 65.39 |
| 16. | North Vermillion | 65.04 |
| 17. | Beech Grove | 64.93 |
| 18. | Boone Grove | 64.74 |
| 19. | Columbus North | 64.43 |
| 20. | Indianapolis Northwest | 64.19 |
| 21. | Huntington North | 63.86 |
| 22. | South Bend St. Joseph's | 63.37 |
| 23. | Randolph Southern | 62.86 |
| | Union City | 62.86 |
| 25. | Carroll (Fort Wayne) | 62.79 |
| 26. | Evansville Memorial | 62.42 |
| 27. | Delta | 62.23 |
| 28. | Shelbyville | 62.13 |
| 29. | New Harmony | 62.00 |
| 30. | North Judson | 61.76 |
| 31. | Corydon Central | 61.71 |
| 32. | South Bend Washington | 61.55 |
| 33. | Kokomo | 61.50 |
| 34. | Southport | 61.43 |
| 35. | Triton | 61.41 |
| 36. | Gary West | 61.21 |
| 37. | Center Grove | 61.05 |
| 38. | Bloomington North | 60.73 |
| 39. | South Central (Elizabeth) | 60.55 |
| 40. | Garrett | 60.38 |
| 41. | Lawrence North | 60.32 |
| 42. | Warsaw | 60.26 |
| 43. | Angola | 60.08 |
| 44. | North Newton | 60.05 |
| 45. | Brown County | 59.68 |
| 46. | Tri-Central | 59.63 |
| 47. | New Castle | 59.54 |
| 48. | North Central (Indianapolis) | 59.44 |
| 49. | Indianapolis Arlington | 59.24 |
| 50. | Benton Central | 59.14 |
|
| DEFENSIVE AVERAGE |
| 1. | North Putnam | 31.88 |
| 2. | Highland | 32.44 |
| 3. | Griffith | 33.91 |
| 4. | Borden | 35.13 |
| 5. | Central Noble | 35.86 |
| 6. | East Chicago Central | 36.77 |
| 7. | Delta | 37.14 |
| 8. | Winchester | 37.17 |
| 9. | Crown Point | 37.95 |
| 10. | Angola | 38.08 |
| 11. | Valparaiso | 38.25 |
| 12. | Cambridge City Lincoln | 38.45 |
| 13. | Calumet | 39.33 |
| 14. | Northwestern | 39.54 |
| 15. | Fremont | 39.65 |
| 16. | North Decatur | 39.68 |
| 17. | McCutcheon | 39.71 |
| 18. | Fountain Central | 39.71 |
| 19. | Edgewood | 39.75 |
| 20. | Forest Park | 39.77 |
| 21. | Christian Academy | 39.81 |
| 22. | Gibson Southern | 40.21 |
| 23. | LaVille | 40.26 |
| 24. | Tippecanoe Valley | 40.40 |
| 25. | Paoli | 40.48 |
| | Southmont | 40.48 |
| 27. | Ben Davis | 40.48 |
| 28. | Eastern Greene | 40.50 |
| 29. | North Vermillion | 40.52 |
| 30. | Andrean | 40.71 |
| 31. | Heritage Christian | 40.72 |
| 32. | Gary West | 40.79 |
| 33. | Rochester | 40.80 |
| 34. | Lakeland | 40.95 |
| 35. | Wheeler | 40.96 |
| 36. | Union City | 41.14 |
| 37. | Jennings County | 41.23 |
| 38. | Winamac | 41.29 |
| 39. | Kokomo | 41.42 |
| 40. | Seeger | 41.50 |
| | Washington Catholic | 41.50 |
| 42. | Tri-Central | 41.59 |
| 43. | Mount Vernon (Fortville) | 41.80 |
| 44. | Fort Wayne Canterbury | 41.95 |
| 45. | White River Valley | 42.04 |
| 46. | Lowell | 42.13 |
| 47. | Northfield | 42.26 |
| 48. | Washington Twp. | 42.29 |
| 49. | Southwestern (Shelbyville) | 42.33 |
| 50. | Penn | 42.38 |
|
| AVERAGE MARGIN |
| 1. | Heritage Christian | 26.56 |
| 2. | North Harrison | 26.46 |
| 3. | Indian Creek | 26.18 |
| 4. | Delta | 25.09 |
| 5. | North Vermillion | 24.52 |
| 6. | Shenandoah | 24.00 |
| 7. | Alexandria | 23.35 |
| 8. | Beech Grove | 22.31 |
| 9. | North Putnam | 22.20 |
| 10. | Angola | 22.00 |
| 11. | Union City | 21.73 |
| 12. | Mooresville | 21.71 |
| 13. | Gary West | 20.42 |
| 14. | Highland | 20.37 |
| 15. | Kokomo | 20.08 |
| 16. | Huntington North | 19.73 |
| 17. | Borden | 19.70 |
| 18. | Northwestern | 18.92 |
| 19. | Washington | 18.82 |
| 20. | Boone Grove | 18.37 |
| 21. | Randolph Southern | 18.36 |
| 22. | Evansville Memorial | 18.23 |
| 23. | Corydon Central | 18.19 |
| 24. | Tri-Central | 18.04 |
| 25. | Tippecanoe Valley | 17.96 |
| 26. | Jeffersonville | 17.76 |
| 27. | Garrett | 17.38 |
| 28. | Triton | 17.32 |
| 29. | Castle | 16.43 |
| 30. | Gibson Southern | 16.42 |
| 31. | Carroll (Fort Wayne) | 16.13 |
| 32. | Shelbyville | 15.92 |
| 33. | Washington Twp. | 15.83 |
| 34. | North Knox | 15.83 |
| 35. | South Bend Washington | 15.77 |
| 36. | New Castle | 15.63 |
| 37. | Pike | 15.35 |
| | Warsaw | 15.35 |
| 39. | Ben Davis | 15.32 |
| 40. | North Newton | 15.23 |
| 41. | Southwestern (Hanover) | 14.97 |
| 42. | East Chicago Central | 14.91 |
| 43. | Hamilton Southeastern | 14.82 |
| 44. | Bloomington North | 14.77 |
| 45. | Rochester | 14.72 |
| 46. | South Bend St. Joseph's | 14.67 |
| 47. | South Bend Riley | 14.63 |
| 48. | Brown County | 13.95 |
| 49. | North Central (Indianapolis) | 13.72 |
| 50. | New Harmony | 13.71 |
|