| OFFENSIVE AVERAGE |
| 1. | South Bend St. Joseph's | 69.46 |
| 2. | Indianapolis Cathedral | 68.00 |
| 3. | Hamilton Southeastern | 67.50 |
| 4. | Indianapolis Tech | 65.65 |
| 5. | South Bend Washington | 65.64 |
| 6. | Anderson | 65.57 |
| 7. | Indianapolis Chatard | 65.30 |
| 8. | Covenant Christian | 65.23 |
| | Frankton | 65.23 |
| 10. | Brown County | 65.18 |
| 11. | Winamac | 64.32 |
| 12. | Boone Grove | 64.26 |
| 13. | Castle | 64.19 |
| 14. | Evansville Memorial | 64.04 |
| 15. | East Chicago Central | 64.00 |
| 16. | South Central (Elizabeth) | 63.54 |
| 17. | Indianapolis Northwest | 63.38 |
| 18. | Twin Lakes | 63.13 |
| 19. | Brownstown Central | 62.90 |
| 20. | Shenandoah | 62.15 |
| 21. | Mitchell | 61.90 |
| 22. | Western | 61.73 |
| 23. | Paoli | 61.59 |
| 24. | Indianapolis Arlington | 61.30 |
| 25. | Carmel | 61.23 |
| 26. | Gary West | 61.18 |
| 27. | Lebanon | 61.00 |
| 28. | Pike | 60.77 |
| 29. | Whiteland | 60.42 |
| 30. | Clinton Prairie | 60.35 |
| 31. | West Lafayette | 60.33 |
| 32. | Harding | 59.96 |
| 33. | Huntington North | 59.88 |
| 34. | Franklin County | 59.87 |
| 35. | New Palestine | 59.68 |
| 36. | South Central (Union Mills) | 59.64 |
| 37. | Westview | 59.42 |
| 38. | Sullivan | 59.33 |
| 39. | Evansville Bosse | 59.23 |
| 40. | Elkhart Memorial | 59.21 |
| 41. | Fort Wayne Canterbury | 58.96 |
| 42. | Martinsville | 58.64 |
| 43. | South Bend Riley | 58.63 |
| 44. | Southwestern (Hanover) | 58.56 |
| 45. | Columbus East | 58.38 |
| 46. | Fort Wayne Luers | 58.12 |
| 47. | Corydon Central | 58.11 |
| 48. | DeKalb | 58.04 |
| 49. | Brownsburg | 57.65 |
| 50. | Union City | 57.41 |
|
| DEFENSIVE AVERAGE |
| 1. | Valparaiso | 33.00 |
| 2. | Argos | 33.70 |
| 3. | Highland | 33.71 |
| 4. | Griffith | 34.48 |
| 5. | Plymouth | 34.70 |
| 6. | Charlestown | 35.48 |
| 7. | Fairfield | 35.52 |
| 8. | Loogootee | 36.04 |
| 9. | Southridge | 36.22 |
| 10. | Pendleton Heights | 36.64 |
| 11. | South Putnam | 36.64 |
| 12. | Rockville | 37.04 |
| 13. | Wheeler | 37.31 |
| 14. | NorthWood | 37.68 |
| 15. | Barr-Reeve | 37.77 |
| 16. | Manchester | 37.82 |
| 17. | Seeger | 37.90 |
| 18. | South Ripley | 38.00 |
| 19. | Winamac | 38.05 |
| 20. | Munster | 38.22 |
| 21. | Cambridge City Lincoln | 38.27 |
| 22. | Jay County | 38.45 |
| 23. | Morgan Twp. | 38.67 |
| 24. | Central Noble | 38.74 |
| 25. | Southern Wells | 38.90 |
| 26. | University | 38.91 |
| 27. | Southmont | 39.14 |
| 28. | Heritage | 39.17 |
| 29. | Washington Catholic | 39.27 |
| 30. | Bloomington North | 39.35 |
| 31. | Orleans | 39.55 |
| 32. | Hobart | 39.57 |
| 33. | River Forest | 39.86 |
| 34. | South Knox | 39.90 |
| 35. | Lebanon | 39.96 |
| 36. | Beech Grove | 40.00 |
| | Greencastle | 40.00 |
| | Kouts | 40.00 |
| 39. | Garrett | 40.04 |
| 40. | Kokomo | 40.04 |
| 41. | Tri-Central | 40.19 |
| 42. | Corydon Central | 40.26 |
| 43. | Elwood | 40.42 |
| 44. | Covington | 40.43 |
| 45. | Rock Creek Christian | 40.45 |
| 46. | Boone Grove | 40.52 |
| 47. | Chesterton | 40.59 |
| 48. | Northeast Dubois | 40.62 |
| 49. | Speedway | 40.70 |
| 50. | Rensselaer Central | 40.77 |
|
| AVERAGE MARGIN |
| 1. | South Bend St. Joseph's | 27.38 |
| 2. | Winamac | 26.27 |
| 3. | Boone Grove | 23.74 |
| 4. | Covenant Christian | 23.41 |
| 5. | Castle | 22.30 |
| 6. | Lebanon | 21.04 |
| 7. | Indianapolis Cathedral | 20.62 |
| 8. | Brown County | 19.73 |
| 9. | Frankton | 19.68 |
| 10. | Charlestown | 19.67 |
| 11. | Western | 19.59 |
| 12. | Hamilton Southeastern | 19.55 |
| 13. | Gary West | 19.50 |
| 14. | Shenandoah | 19.37 |
| 15. | South Bend Washington | 19.16 |
| 16. | East Chicago Central | 18.68 |
| 17. | Indianapolis Arlington | 18.52 |
| 18. | Indianapolis Chatard | 18.13 |
| 19. | Mitchell | 17.90 |
| 20. | Corydon Central | 17.85 |
| 21. | Evansville Memorial | 17.46 |
| 22. | Indianapolis Tech | 17.43 |
| 23. | South Putnam | 17.24 |
| 24. | Franklin County | 17.13 |
| 25. | Plymouth | 17.09 |
| 26. | NorthWood | 16.96 |
| 27. | Paoli | 16.73 |
| 28. | West Lafayette | 16.71 |
| 29. | Pendleton Heights | 16.64 |
| 30. | Elwood | 16.50 |
| 31. | Fort Wayne Luers | 16.36 |
| 32. | South Central (Elizabeth) | 16.19 |
| 33. | Twin Lakes | 16.09 |
| 34. | West Central | 15.76 |
| 35. | DeKalb | 15.57 |
| 36. | Columbus East | 15.50 |
| 37. | Huntington North | 15.21 |
| 38. | Union City | 15.18 |
| 39. | Sullivan | 14.63 |
| 40. | Argos | 14.61 |
| 41. | Franklin Central | 14.52 |
| 42. | Fort Wayne Canterbury | 14.48 |
| | Valparaiso | 14.48 |
| 44. | Carmel | 14.09 |
| 45. | Cambridge City Lincoln | 14.04 |
| 46. | Loogootee | 14.00 |
| 47. | Evansville Bosse | 13.95 |
| 48. | Westview | 13.92 |
| 49. | Jay County | 13.77 |
| 50. | Rensselaer Central | 13.64 |
| | Scottsburg | 13.64 |
|