| OFFENSIVE AVERAGE |
| 1. | Anderson | 73.15 |
| 2. | Southwestern (Hanover) | 72.24 |
| 3. | South Bend Washington | 71.83 |
| 4. | Fort Wayne South | 71.52 |
| 5. | Terre Haute South | 71.13 |
| 6. | Owen Valley | 69.42 |
| 7. | Fort Wayne Canterbury | 66.84 |
| 8. | South Bend St. Joseph's | 66.54 |
| 9. | Oregon-Davis | 65.82 |
| 10. | Indian Creek | 65.73 |
| 11. | North Montgomery | 65.17 |
| 12. | Franklin County | 65.05 |
| 13. | Avon | 64.83 |
| 14. | Columbus East | 64.74 |
| 15. | Heritage Christian | 64.52 |
| 16. | Lawrence North | 64.42 |
| 17. | Maconaquah | 63.67 |
| 18. | New Castle | 63.65 |
| 19. | South Bend Clay | 63.22 |
| 20. | Michigan City | 62.79 |
| 21. | Evansville Bosse | 62.54 |
| 22. | Fort Wayne Snider | 62.43 |
| 23. | Oak Hill | 62.04 |
| 24. | Gary West | 61.77 |
| 25. | Anderson Highland | 61.59 |
| 26. | Indianapolis Chatard | 61.43 |
| 27. | Northwestern | 61.38 |
| 28. | Austin | 61.33 |
| 29. | Argos | 61.10 |
| 30. | Ben Davis | 60.96 |
| 31. | Lebanon | 60.95 |
| 32. | Columbus North | 60.95 |
| 33. | Winamac | 60.70 |
| 34. | Harding | 60.17 |
| 35. | Carmel | 59.57 |
| 36. | Jeffersonville | 59.44 |
| 37. | Lapel | 59.07 |
| 38. | Boone Grove | 59.00 |
| 39. | Benton Central | 58.96 |
| 40. | Merrillville | 58.91 |
| 41. | Southport | 58.85 |
| 42. | Brebeuf Jesuit | 58.62 |
| 43. | Pike Central | 58.54 |
| 44. | Waldron | 58.48 |
| 45. | Twin Lakes | 58.28 |
| 46. | Crawfordsville | 58.23 |
| 47. | Winchester | 57.61 |
| 48. | Seymour | 57.57 |
| 49. | Indianapolis Arlington | 57.52 |
| 50. | Kouts | 57.48 |
|
| DEFENSIVE AVERAGE |
| 1. | Hagerstown | 30.90 |
| 2. | Angola | 33.77 |
| 3. | Garrett | 34.21 |
| 4. | Griffith | 34.36 |
| 5. | Bloomfield | 35.17 |
| 6. | Wheeler | 35.35 |
| 7. | Crawford County | 35.43 |
| 8. | Cambridge City Lincoln | 35.91 |
| 9. | East Noble | 36.05 |
| 10. | Southridge | 36.13 |
| 11. | Manchester | 36.16 |
| 12. | Southern Wells | 36.17 |
| 13. | Hamilton Southeastern | 36.19 |
| 14. | NorthWood | 36.23 |
| 15. | Fairfield | 36.68 |
| 16. | Daleville | 37.35 |
| 17. | Indiana Deaf | 37.43 |
| 18. | Tell City | 37.65 |
| 19. | Wawasee | 37.65 |
| 20. | Wapahani | 37.71 |
| 21. | Bloomington North | 37.91 |
| 22. | Jimtown | 38.30 |
| 23. | Westview | 38.45 |
| 24. | Tri-County | 38.57 |
| 25. | Heritage | 38.58 |
| 26. | Orleans | 38.61 |
| 27. | Eminence | 38.73 |
| 28. | Tri | 38.75 |
| 29. | Northridge | 38.76 |
| 30. | Highland | 38.81 |
| 31. | Eastbrook | 38.82 |
| 32. | Rensselaer Central | 39.43 |
| 33. | Northwestern | 39.52 |
| 34. | Morgan Twp. | 39.59 |
| 35. | Lakeland | 39.64 |
| 36. | Oregon-Davis | 39.64 |
| 37. | Triton Central | 39.67 |
| 38. | Crawfordsville | 39.77 |
| 39. | Shelbyville | 39.78 |
| 40. | Plymouth | 39.90 |
| 41. | John Glenn | 40.14 |
| 42. | Goshen | 40.33 |
| 43. | Attica | 40.42 |
| 44. | Oak Hill | 40.42 |
| 45. | Oldenburg Academy | 40.50 |
| 46. | West Central | 40.54 |
| 47. | Gary Roosevelt | 40.73 |
| 48. | Jeffersonville | 40.80 |
| 49. | West Noble | 40.90 |
| 50. | Knox | 41.05 |
|
| AVERAGE MARGIN |
| 1. | Oregon-Davis | 26.18 |
| 2. | South Bend Washington | 25.31 |
| 3. | Owen Valley | 24.31 |
| 4. | Fort Wayne Canterbury | 24.28 |
| 5. | Garrett | 22.92 |
| 6. | Fort Wayne South | 22.44 |
| 7. | Northwestern | 21.86 |
| 8. | Oak Hill | 21.62 |
| 9. | Heritage Christian | 20.93 |
| 10. | Southwestern (Hanover) | 20.68 |
| 11. | North Montgomery | 20.38 |
| 12. | South Bend St. Joseph's | 19.92 |
| 13. | Franklin County | 19.91 |
| 14. | Argos | 19.24 |
| 15. | Evansville Bosse | 19.15 |
| 16. | Crawford County | 19.10 |
| 17. | Terre Haute South | 19.04 |
| 18. | Bloomfield | 18.79 |
| 19. | Jeffersonville | 18.64 |
| 20. | Crawfordsville | 18.45 |
| 21. | New Castle | 18.42 |
| 22. | Gary West | 18.23 |
| 23. | NorthWood | 17.64 |
| 24. | Avon | 16.39 |
| 25. | Michigan City | 16.38 |
| 26. | Boone Grove | 16.26 |
| 27. | Westview | 16.09 |
| 28. | Anderson | 16.04 |
| 29. | Indianapolis Chatard | 16.00 |
| 30. | Winchester | 15.78 |
| 31. | Lawrence North | 15.77 |
| 32. | Lebanon | 15.59 |
| 33. | Elwood | 15.54 |
| 34. | Lapel | 15.52 |
| 35. | Hamilton Southeastern | 14.85 |
| 36. | Penn | 14.52 |
| 37. | Eminence | 14.41 |
| 38. | Waldron | 14.30 |
| 39. | Cambridge City Lincoln | 14.04 |
| 40. | Shelbyville | 13.96 |
| | Winamac | 13.96 |
| 42. | Indianapolis Arlington | 13.76 |
| 43. | Angola | 13.73 |
| 44. | Kouts | 13.61 |
| 45. | Heritage | 13.50 |
| 46. | Hagerstown | 13.48 |
| 47. | Charlestown | 13.38 |
| 48. | Manchester | 13.32 |
| 49. | Tri | 13.25 |
| 50. | Hammond | 13.15 |
|