| GIRLS' TOURNAMENT LEADERS |
| ALL-TIME SECTIONALS |
| 1. | Rushville | 25 |
| 2. | Bedford North Lawrence | 20 |
| |
Ben Davis | 20 |
| |
Kokomo | 20 |
| |
Valparaiso | 20 |
| 6. | NorthWood | 19 |
| 7. | Huntington North | 18 |
| |
Sullivan | 18 |
| 9. | Columbia City | 17 |
| |
Crown Point | 17 |
| |
New Castle | 17 |
| 12. | Center Grove | 16 |
| |
Connersville | 16 |
| |
Twin Lakes | 16 |
| 15. | DeKalb | 15 |
| |
Fort Wayne Luers | 15 |
| |
Jasper | 15 |
| |
North Central (Indianapolis) | 15 |
| |
North Knox | 15 |
| |
Terre Haute South | 15 |
| |
Warsaw | 15 |
| 22. | Castle | 14 |
| |
Gary West | 14 |
| |
Indianapolis Tech | 14 |
| |
Marion | 14 |
| |
North Judson | 14 |
| |
Scottsburg | 14 |
| 28. | Anderson | 13 |
| |
Benton Central | 13 |
| |
Brebeuf Jesuit | 13 |
| |
Columbus North | 13 |
| |
Jac-Cen-Del | 13 |
| |
Lake Central | 13 |
| 34. | Batesville | 12 |
| |
Bloomfield | 12 |
| |
Carmel | 12 |
| |
Jeffersonville | 12 |
| |
Lewis Cass | 12 |
| |
Mooresville | 12 |
| |
New Albany | 12 |
| |
Vincennes Lincoln | 12 |
| |
Warren Central | 12 |
| |
Wawasee | 12 |
| 44. | Brownsburg | 11 |
| |
Columbus East | 11 |
| |
Evansville Memorial | 11 |
| |
Franklin | 11 |
| |
Indianapolis Cathedral | 11 |
| |
Jay County | 11 |
| |
Kouts | 11 |
| |
McCutcheon | 11 |
| |
Mount Vernon (Fortville) | 11 |
| |
Penn | 11 |
| |
Prairie Heights | 11 |
| |
Seymour | 11 |
| |
Shenandoah | 11 |
| |
South Dearborn | 11 |
| 58. | Anderson Highland | 10 |
| |
Bellmont | 10 |
| |
Boonville | 10 |
| |
Elkhart Memorial | 10 |
| |
Evansville Bosse | 10 |
| |
Fort Wayne Northrop | 10 |
| |
Gary Roosevelt | 10 |
| |
Indianapolis Roncalli | 10 |
| |
Jennings County | 10 |
| |
Lebanon | 10 |
| |
North Harrison | 10 |
| |
North Vermillion | 10 |
| |
Northeast Dubois | 10 |
| |
Winamac | 10 |
|
| CLASS SECTIONALS |
| 1. | Castle | 10 |
| | Northeast Dubois | 10 |
| 3. | Ben Davis | 9 |
| | Fort Wayne Luers | 9 |
| | Shenandoah | 9 |
| 6. | Evansville Memorial | 8 |
| | Fort Wayne Canterbury | 8 |
| | Gary West | 8 |
| 9. | Kokomo | 7 |
| | North Knox | 7 |
| | Southwestern (Hanover) | 7 |
| 12. | Clinton Prairie | 6 |
| | Elkhart Memorial | 6 |
| | Garrett | 6 |
| | Heritage Christian | 6 |
| | Jasper | 6 |
| | Lewis Cass | 6 |
| | North Central (Indianapolis) | 6 |
| | North Judson | 6 |
| | South Bend St. Joseph's | 6 |
| | South Bend Washington | 6 |
| | Valparaiso | 6 |
| 23. | Carroll (Fort Wayne) | 5 |
| | Franklin | 5 |
| | Fremont | 5 |
| | Highland | 5 |
| | Huntington North | 5 |
| | Indianapolis Cathedral | 5 |
| | Jeffersonville | 5 |
| | Kouts | 5 |
| | Lawrence North | 5 |
| | New Washington | 5 |
| | North Montgomery | 5 |
| | North Vermillion | 5 |
| | NorthWood | 5 |
| | Rushville | 5 |
| | South Central (Elizabeth) | 5 |
| | Terre Haute South | 5 |
| | Tippecanoe Valley | 5 |
| | Tri-County | 5 |
| | Triton | 5 |
| | White River Valley | 5 |
| | Wood Memorial | 5 |
| 44. | Anderson | 4 |
| | Andrean | 4 |
| | Bloomfield | 4 |
| | Brebeuf Jesuit | 4 |
| | Charlestown | 4 |
| | Columbus East | 4 |
| | Connersville | 4 |
| | Fort Wayne Snider | 4 |
| | Franklin Central | 4 |
| | Gibson Southern | 4 |
| | Hammond | 4 |
| | Harding | 4 |
| | Jac-Cen-Del | 4 |
| | Lebanon | 4 |
| | Manchester | 4 |
| | New Castle | 4 |
| | North Putnam | 4 |
| | Northwestern | 4 |
| | Penn | 4 |
| | Rising Sun | 4 |
| | South Decatur | 4 |
| | Southridge | 4 |
| | Southwestern (Shelbyville) | 4 |
| | Tri | 4 |
| | Tri-Central | 4 |
| | Triton Central | 4 |
| | Union City | 4 |
| | Warsaw | 4 |
| | Wawasee | 4 |
|
| ALL-TIME REGIONALS |
| 1. | Kokomo | 12 |
| 2. | Valparaiso | 11 |
| 3. | Ben Davis | 10 |
| | NorthWood | 10 |
| | Scottsburg | 10 |
| 6. | Anderson | 9 |
| | Bedford North Lawrence | 9 |
| | Rushville | 9 |
| 9. | Columbia City | 8 |
| | Columbus East | 8 |
| | Fort Wayne Luers | 8 |
| | Fort Wayne Northrop | 8 |
| | Huntington North | 8 |
| | Mooresville | 8 |
| 15. | Benton Central | 7 |
| | Crown Point | 7 |
| | Evansville Bosse | 7 |
| 18. | Brebeuf Jesuit | 6 |
| | Fort Wayne Snider | 6 |
| | McCutcheon | 6 |
| | Mount Vernon (Fortville) | 6 |
| | Noblesville | 6 |
| | North Judson | 6 |
| | Pike Central | 6 |
| | South Bend St. Joseph's | 6 |
| | Terre Haute South | 6 |
| | Warsaw | 6 |
|
| CLASS REGIONALS |
| 1. | Fort Wayne Luers | 7 |
| 2. | Kokomo | 5 |
| | Shenandoah | 5 |
| | South Bend St. Joseph's | 5 |
| 5. | Ben Davis | 4 |
| | Clinton Prairie | 4 |
| | Evansville Memorial | 4 |
| | Fort Wayne Snider | 4 |
| | Heritage Christian | 4 |
| | Highland | 4 |
| | New Washington | 4 |
| | North Judson | 4 |
| | North Knox | 4 |
| | Northeast Dubois | 4 |
| 15. | Brebeuf Jesuit | 3 |
| | Castle | 3 |
| | Columbus East | 3 |
| | Connersville | 3 |
| | Indianapolis Cathedral | 3 |
| | Lebanon | 3 |
| | NorthWood | 3 |
| | Rising Sun | 3 |
| | South Bend Washington | 3 |
| | Terre Haute South | 3 |
| | Tri-Central | 3 |
| | Valparaiso | 3 |
| | Washington Catholic | 3 |
|
| ALL-TIME SEMISTATES |
| 1. | Fort Wayne Luers | 6 |
| 2. | Kokomo | 5 |
| | Valparaiso | 5 |
| 4. | Bedford North Lawrence | 4 |
| | Columbus East | 4 |
| | Crown Point | 4 |
| | Heritage Christian | 4 |
| | Noblesville | 4 |
| | Shenandoah | 4 |
| | Warsaw | 4 |
|
| CLASS SEMISTATES |
| 1. | Fort Wayne Luers | 6 |
| 2. | Heritage Christian | 4 |
| | Shenandoah | 4 |
| 4. | Indianapolis Cathedral | 3 |
| | South Bend Washington | 3 |
| | Tri-Central | 3 |
| 7. | Ben Davis | 2 |
| | Brebeuf Jesuit | 2 |
| | Fort Wayne Snider | 2 |
| | North Central (Indianapolis) | 2 |
| | North Vermillion | 2 |
| | Plymouth | 2 |
| | South Bend St. Joseph's | 2 |
| | Southwestern (Hanover) | 2 |
| | Triton | 2 |
|