| NEW ALBANY TOURNAMENT HISTORY |
| SECTIONALS (12) |
| YEAR | WINNER | SITE OR HOST | CLASS |
| 1976 | New Albany | Floyd Central | |
| 1977 | New Albany | Floyd Central | |
| 1981 | New Albany | Floyd Central | |
| 1983 | New Albany | Floyd Central | |
| 1985 | New Albany | Floyd Central | |
| 1988 | New Albany | Floyd Central | |
| 1995 | New Albany | Floyd Central | |
| 1996 | New Albany | Floyd Central | |
| 1997 | New Albany | Floyd Central | |
| 1999 | New Albany | Bedford North Lawrence | 4A |
| 2000 | New Albany | Jeffersonville | 4A |
| 2002 | New Albany | New Albany | 4A |
| REGIONALS (5) |
| 1981 | New Albany | New Albany | |
| 1996 | New Albany | New Albany | |
| 1997 | New Albany | New Albany | |
| 1999 | New Albany | Jasper | 4A |
| 2000 | New Albany | Southridge | 4A |
| SEMISTATES (1) |
| 1999 | New Albany | Southport | 4A |
| STATE TITLES (1) |
| 1999 | New Albany | Market Square Arena | 4A |