| NORTHWOOD TOURNAMENT HISTORY |
| SECTIONALS (19) |
| YEAR | WINNER | SITE OR HOST | CLASS |
| 1978 | NorthWood | NorthWood | |
| 1979 | NorthWood | NorthWood | |
| 1981 | NorthWood | NorthWood | |
| 1983 | NorthWood | NorthWood | |
| 1987 | NorthWood | NorthWood | |
| 1988 | NorthWood | NorthWood | |
| 1989 | NorthWood | NorthWood | |
| 1990 | NorthWood | NorthWood | |
| 1991 | NorthWood | NorthWood | |
| 1993 | NorthWood | Northwood | |
| 1994 | NorthWood | NorthWood | |
| 1995 | NorthWood | NorthWood | |
| 1996 | NorthWood | NorthWood | |
| 1997 | NorthWood | NorthWood | |
| 1998 | NorthWood | Wawasee | 3A |
| 1999 | NorthWood | Wawasee | 3A |
| 2004 | NorthWood | Wawasee | 3A |
| 2005 | NorthWood | Northridge | 3A |
| 2006 | NorthWood | West Noble | 3A |
| REGIONALS (10) |
| 1979 | NorthWood | Elkhart Central | |
| 1981 | NorthWood | Elkhart Central | |
| 1988 | NorthWood | Elkhart Central | |
| 1994 | NorthWood | Elkhart Central | |
| 1995 | NorthWood | Elkhart Central | |
| 1996 | NorthWood | Elkhart Central | |
| 1997 | NorthWood | Elkhart Central | |
| 1998 | NorthWood | NorthWood | 3A |
| 1999 | NorthWood | NorthWood | 3A |
| 2005 | NorthWood | Peru | 3A |
| SEMISTATES (2) |
| 1997 | NorthWood | Fort Wayne Northrop | |
| 1999 | NorthWood | Peru | 3A |
| STATE TITLES (1) |
| 1999 | NorthWood | Market Square Arena | 3A |