| ANDERSON TOURNAMENT HISTORY |
| SECTIONALS (13) |
| YEAR | WINNER | SITE OR HOST | CLASS |
| 1977 | Anderson | Lapel | |
| 1978 | Anderson | Lapel | |
| 1981 | Anderson | Anderson Madison Heights | |
| 1982 | Anderson | Anderson Madison Heights | |
| 1983 | Anderson | Anderson Madison Heights | |
| 1984 | Anderson | Anderson Madison Heights | |
| 1990 | Anderson | Anderson Madison Heights | |
| 1991 | Anderson | Anderson Madison Heights | |
| 1994 | Anderson | Anderson Madison Heights | |
| 2005 | Anderson | Greenfield | 4A |
| 2006 | Anderson | Anderson | 4A |
| 2007 | Anderson | Richmond | 4A |
| 2008 | Anderson | Anderson | 4A |
| REGIONALS (9) |
| 1977 | Anderson | Anderson | |
| 1978 | Anderson | Anderson | |
| 1981 | Anderson | Anderson | |
| 1982 | Anderson | Anderson | |
| 1984 | Anderson | Anderson | |
| 1990 | Anderson | Anderson | |
| 1991 | Anderson | Anderson | |
| 1994 | Anderson | Anderson | |
| 2007 | Anderson | Huntington North | 4A |
| SEMISTATES (2) |
| 1990 | Anderson | Lafayette Jeff | |
| 1994 | Anderson | Southport | |